<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richmond Tea Party &#187; polls</title>
	<atom:link href="http://www.richmondteaparty.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondteaparty.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 06:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Obama at historical low in polls</title>
		<link>http://www.richmondteaparty.com/2010/07/obama-at-historical-low-in-polls/</link>
		<comments>http://www.richmondteaparty.com/2010/07/obama-at-historical-low-in-polls/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:42:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.richmondteaparty.com/?p=2861</guid>
		<description><![CDATA[Rasmussen reported on July 21 that: Over the past year, the Democrats fixed on what they thought was a devastating four-word slogan to defeat Republicans in 2010: &#8220;The Party of No.&#8221; Unlike many campaign slogans, it was fair enough. After all, the Republicans had opposed almost unanimously all of President Obama&#8217;s major bills (socialized health [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.rasmussenreports.com/public_content/political_commentary/commentary_by_tony_blankley/is_it_enough_for_the_gop_to_just_say_no" target="_blank">Rasmussen reported</a> on July 21 that:
<blockquote>Over the past year, the Democrats fixed on what they thought was a devastating four-word slogan to defeat Republicans in 2010: &#8220;The Party of No.&#8221; Unlike many campaign slogans, it was fair enough. After all, the Republicans had opposed almost unanimously all of President Obama&#8217;s major bills (socialized health care, stimulus, nationalization of GM and Chrysler, &#8220;cap and trade,&#8221; financial overregulation, multitrillion-dollar yearly deficits, tax increases, etc.)

But the Democrats seem to have stopped using that phrase in the past several weeks as, apparently, White House strategists have come to appreciate that the only people screaming &#8220;no&#8221; louder than the Grand Old Party are the American people. (<strong>The president is now opposed by more than 60 percent of independents, 60 percent of whites, almost 40 percent of Hispanics and a full 19 percent of registered Democrats &#8212; all historic worst numbers for the president</strong>.) [bold emphasis mine]</blockquote>
So there you have it! November can&#8217;t come quickly enough so we can at least take care of Congress.<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondteaparty.com/2010/07/obama-at-historical-low-in-polls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Independents overwhelmingly support Tea Party</title>
		<link>http://www.richmondteaparty.com/2010/02/independents-overwhelmingly-support-tea-party/</link>
		<comments>http://www.richmondteaparty.com/2010/02/independents-overwhelmingly-support-tea-party/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:51:06 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Independents]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://richmondteaparty.com/?p=573</guid>
		<description><![CDATA[In a recent poll released by Investor&#8217;s Business Daily, it shows that seventy-five (75%) of Independents have a favorable view of the Tea Party movement. This is great news for us. This just goes to show that our ideas and platform are mainstream. People are listening, we just need to keep sharing what we are [...]]]></description>
			<content:encoded><![CDATA[In a recent poll released by <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=520527">Investor&#8217;s Business Daily</a>, it shows that seventy-five (75%) of Independents have a favorable view of the Tea Party movement.  This is great news for us.  This just goes to show that our ideas and platform are mainstream.  People are listening, we just need to keep sharing what we are all about!  Let&#8217;s double the size of Richmond Tea Party in 2010!<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondteaparty.com/2010/02/independents-overwhelmingly-support-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New poll shows &#039;Tea Party&#039; more popular than Republican Party</title>
		<link>http://www.richmondteaparty.com/2009/12/new-poll-shows-tea-party-more-popular-than-republican-party/</link>
		<comments>http://www.richmondteaparty.com/2009/12/new-poll-shows-tea-party-more-popular-than-republican-party/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:10:47 +0000</pubDate>
		<dc:creator>richteaparty</dc:creator>
				<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://richmondteaparty.com/?p=61</guid>
		<description><![CDATA[Yahoo News, December 7, 2009 “The response of all those who were polled was Democratic 36%, Tea Party 23% and Republican 18%. Further, the poll found that independents are more inclined to vote for a tea party candidate over Democratic or Republican candidates.  While some Republicans have expressed dismay over the emergence of the tea [...]]]></description>
			<content:encoded><![CDATA[Yahoo News, December 7, 2009
<blockquote><em>“The response of all those who were polled was Democratic 36%, Tea Party 23% and Republican 18%. Further, the poll found that </em><a href="http://us.rd.yahoo.com/dailynews/ynews/pl_ynews/storytext/ynews_pl1017/34345405/SIG=147m0o77m/*http://www.rasmussenreports.com/public_content/politics/general_politics/december_2009/tea_party_tops_gop_on_three_way_generic_ballot" target="_blank"><em>independents are more inclined to vote</em></a><em> for a tea party candidate over Democratic or Republican candidates.  While some Republicans have </em><a href="http://us.rd.yahoo.com/dailynews/ynews/pl_ynews/storytext/ynews_pl1017/34345405/SIG=12gq5nmr6/*http://littlegreenfootballs.com/article/35243_Why_I_Parted_Ways_With_The_Right" target="_blank"><em>expressed dismay</em></a><em> over the emergence of the tea party movement, others have suggested that </em><a href="http://us.rd.yahoo.com/dailynews/ynews/pl_ynews/storytext/ynews_pl1017/34345405/SIG=13merq1g7/*http://theplumline.whorunsgov.com/republican-party/gop-aide-poll-showing-tea-partiers-top-gop-proves-its-not-fringe/" target="_blank" class="broken_link"><em>the GOP should embrace</em></a><em> the group and its issues.”  </em><a href="http://news.yahoo.com/s/ynews/ynews_pl1017" target="_blank">Read More&#8230;</a></blockquote><div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondteaparty.com/2009/12/new-poll-shows-tea-party-more-popular-than-republican-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubio Pulls Even With Crist In Senate Race</title>
		<link>http://www.richmondteaparty.com/2009/12/rubio-pulls-even-with-crist-in-senate-race/</link>
		<comments>http://www.richmondteaparty.com/2009/12/rubio-pulls-even-with-crist-in-senate-race/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:11:04 +0000</pubDate>
		<dc:creator>richteaparty</dc:creator>
				<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[republican]]></category>

		<guid isPermaLink="false">http://richmondteaparty.com/?p=34</guid>
		<description><![CDATA[CBS 4, December 16, 2009 “The Florida GOP race is being followed closely by national political watchers to see what, if any, impact the tea party movement might have amongst GOP voters.”  Read More&#8230;]]></description>
			<content:encoded><![CDATA[CBS 4, December 16, 2009
<blockquote><em>“The Florida GOP race is being followed closely by national political watchers to see what, if any, impact the tea party movement might have amongst GOP voters.”  <a href="http://cbs4.com/national/crist.rubio.senate.2.1373219.html" target="_blank" class="broken_link">Read More&#8230;</a></em></blockquote><div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondteaparty.com/2009/12/rubio-pulls-even-with-crist-in-senate-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo: Obama approval at 47 in new NBC poll, tea party more popular than Dems or GOP</title>
		<link>http://www.richmondteaparty.com/2009/12/waterloo-obama-approval-at-47-in-new-nbc-poll-tea-party-more-popular-than-dems-or-gop/</link>
		<comments>http://www.richmondteaparty.com/2009/12/waterloo-obama-approval-at-47-in-new-nbc-poll-tea-party-more-popular-than-dems-or-gop/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:08:38 +0000</pubDate>
		<dc:creator>richteaparty</dc:creator>
				<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>

		<guid isPermaLink="false">http://richmondteaparty.com/?p=31</guid>
		<description><![CDATA[Hot Air, December 16, 2009 “As for the tea-party numbers, we already knew they were more popular than the GOP, but now, thanks to O-Care, they’ve lapped the Democrats too. Ironclad proof of a surge in fiscally conservative populism across the nation?”  Read More&#8230;]]></description>
			<content:encoded><![CDATA[Hot Air, December 16, 2009
<blockquote><em>“As for the tea-party numbers, we already knew they were more popular </em><a href="http://www.rasmussenreports.com/public_content/politics/general_politics/december_2009/tea_party_tops_gop_on_three_way_generic_ballot"><em>than the GOP</em></a><em>, but now, thanks to O-Care, they’ve lapped the Democrats too. Ironclad proof of a surge in fiscally conservative populism across the nation?”  <a href="http://hotair.com/archives/2009/12/16/waterloo-obama-approval-at-47-in-new-nbc-poll-tea-party-more-popular-than-dems-or-gop/" target="_blank">Read More&#8230;</a></em></blockquote><div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.richmondteaparty.com/2009/12/waterloo-obama-approval-at-47-in-new-nbc-poll-tea-party-more-popular-than-dems-or-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/42 queries in 1.478 seconds using disk: basic
Object Caching 778/840 objects using disk: basic

Served from: www.richmondteaparty.com @ 2012-02-04 03:11:52 -->
